- Home
- Products
- PULIAN INTERNATIONAL ENTERPRISE CO., LTD.
- Horizontal mixer
Product Description
The BU series horizontal mixer features a U-shaped drum design with left and right helical blades inside. As the blades rotate, the raw materials inside the drum are mixed in a crisscross pattern, making it suitable for large-scale mixing operations.
Product Specifications
| model | Horsepower (HP) | Rotational speed (rpm) | Workload (kg/hr) | Gearbox type | Machine weight (kg) | Machine dimensions (cm) |
|---|---|---|---|---|---|---|
| BU-50 | 3 | 25~30 | 50 (130Lit) | Standard horizontal reducer | 250 | 73*77*109 |
| BU-100 | 5 | 25~30 | 100 (220 Lit) | Standard horizontal reducer | 360 | 107*70*127 |
| BU-200 | 7.5 | 25~30 | 200 (430Lit) | Standard horizontal reducer | 520 | 179*121*128 |
| BU-300 | 10 | 25~30 | 300 (700 Lit) | Standard horizontal reducer | 640 | 179*133*144 |
| BU-500 | 15 | 25~30 | 500 (1140 Lit) | Standard horizontal reducer | 1030 | 179*132*162 |
| BU-200B | 5 | 25~30 | 200 (450 Lit) | Standard horizontal reducer | 480 | 215*68*135 |
| BU-300B | 7.5 | 25~30 | 300 (880Lit) | Standard horizontal reducer | 610 | 248*98*150 |
| BU-500B | 10 | 25~30 | 500 (1100 Lit) | Standard horizontal reducer | 1100 | 259*98*150 |
| BU-1000B | 15 (6 pages) | 15~18 | 1000 (2200 Lit) | cycloidal gear reducer | 2250 | 285*156*238 |
| BU-2000B | 25 (6 pages) | 15~18 | 2000 (4400 Lit) | cycloidal gear reducer | 2700 | 380*162*225 |
| BU-3000B | 30 (6P) | 15~18 | 3000 (6600Lit) | Cycloidal gear reducer | 3300 | 381*180*298 |
Contact Us
If you have any suggestions or advice, please leave your valuable information and we will reply to you as soon as possible.