- Home
- Products
- ARTAIO SEIKI CO., LTD.
- DR Manifold Type Distributor
Product Specification
Dimensional Drawing
Ordering Code
| Model | Number of Outlets | Inlet Diameter | Outlet Diameter | A (mm) | B (mm) | Discharge Volume |
|---|---|---|---|---|---|---|
| DR2 | 2 | Ø6 or plug | Ø4 xM8 | 60 | 42.5 | 0.1 |
| DR3 | 3 | 75 | 57.5 | 0.2 | ||
| DR4 | 4 | 90 | 72.5 | 0.3 | ||
| DR5 | 5 | 105 | 87.5 | 0.4 | ||
| DR6 | 6 | 120 | 102.5 | 0.5 |
Contact Us
If you have any suggestions or advice, please leave your valuable information and we will reply to you as soon as possible.
