- Home
- Products
- Machining Accessories & Auxiliaries
- TAIWAN FIMITECH CORP.
- BOTON Metalworking Oils Series - Water-soluble Cutting Oils
- Biostable BIO microemulsified biostable type
- Biostabilized S Semi-synthetic Biostabilized
- Biosynthetic CS (fully synthetic biochemical type)
Biostable BIO microemulsified biostable type
| Biostable BIO microemulsified biostable type | Original liquid appearance 5% of the diluted solution |
pH value test 5% dilution |
DIN51360P2 Rust prevention test |
Use concentration | |
|---|---|---|---|---|---|
| BIO 2000 CF | It is free of chlorine and boric acid, has excellent lubricity, contains high mineral oil content, and is suitable for machining non-ferrous metals (such as copper, brass, and aluminum) and low-ferrous alloys. | auburn pale yellow milky white |
9.1 | 3.5 | 5~10% |
| BIO 2000A | It has excellent hydrophilic properties for machinery made of cast iron, steel, and aluminum, and can keep the machinery clean even if it is severely contaminated by oil leaks. | Golden yellow pale yellow milky white |
9.1 | 3.0 | 5~10% |
| BIO 2000H | It is particularly suitable for aluminum and steel processing, especially for aluminum with extremely high surface precision. It is also excellent for hard water resistance and defoaming, even when used in applications with silicon content below 1%. | Golden yellow pale yellow milky white |
9.1 | 3.5 | 5~10% |
| BIO 4000A | Suitable for difficult-to-machine materials, such as SUS heat-resistant steel and titanium alloys, for tapping and broaching, significantly extending tool life and replacing oil-based cutting. (EP Reinforced Type) | auburn cream |
9.0 | 3.0 | 5~15% |
| BIO 4000EP | This product, with its high additive treatment, can withstand extremely heavy cutting loads. Suitable for machining high-grade alloy steel, especially for centerless grinding of aluminum tubes. | Golden yellow cream |
9.0 | 4.5 | 4~10% |
Biostabilized S Semi-synthetic Biostabilized
| Biostabilized S Semi-synthetic Biostabilized | Original liquid appearance 5% of the diluted solution |
pH value test 5% dilution |
DIN51360P2 Rust prevention test |
Use concentration | |
|---|---|---|---|---|---|
| S-520EP | This coolant concentrate has high corrosion resistance and is used for cutting general cast iron, steel, and aluminum, as well as grinding stainless steel. | Golden yellow pale white and translucent |
9.3 | 2.5 | 3~5% |
| S-525V | It is suitable for general cutting of steel, cast iron, and aluminum with high efficiency and has cleaning and wetting properties. | Golden yellow pale white and translucent |
9.3 | 2.5 | 3~5% |
| S-530A | It is a high-efficiency coolant for general steel processing and is suitable for mixed processing of cast iron, steel, aluminum and non-ferrous metals. | light brown pale yellow and translucent |
9.2 | 3.0 | 4~5% |
| S-535 | It is a biologically stabilized coolant containing extreme pressure agents, suitable for processing aluminum, steel, cast iron and high-strength steel sheets. | light brown pale yellow and translucent |
9.2 | 3.5 | 4~8% |
| S-540A | High-performance, multi-purpose coolant, suitable for processing cast iron, steel, and aluminum. | dark brown pale yellow-white transparent |
9.2 | 3.0 | 4~6% |
| S-550A | Suitable for processing cast iron, steel and aluminum, with good wetting properties, it can keep the machine clean even in highly contaminated conditions, and can reduce the formation of calcium soaps even when the water hardness is above 20Dh. | auburn Milky yellow and translucent |
9.5 | 3.0 | 5~10% |
Biosynthetic CS (fully synthetic biochemical type)
| Biosynthetic CS (fully synthetic biochemical type) | Original liquid appearance 5% of the diluted solution |
pH value test 5% dilution |
DIN51360P2 Rust prevention test |
Use concentration | |
|---|---|---|---|---|---|
| CS-1000 | This all-purpose cutting fluid is free of mineral oil and nitrates and does not foam even when the water hardness is between 9-20 dh. | Slightly yellow and transparent Colorless and transparent |
9.3 | 2.0 | 2~4% |
| CS-1001 | Free of mineral oil and nitrites, this fully synthetic coolant produces very low foaming on steel and cast iron grinding tools, offers excellent corrosion resistance, and does not corrode copper alloys. | Slightly yellow and transparent Colorless and transparent |
9.3 | 2.5 | 3~4% |
| CS-1002 | This grinding and cutting coolant is free of mineral oil and boron and is suitable for applications requiring high performance, especially for grinding steel balls. | Golden and transparent Slightly yellow and transparent |
9.2 | 3.0 | 5~5% |
| CS-1004 | This product is a colorless and odorless fully synthetic, ultra-concentrated coolant, suitable for steel and cast iron processing, and will not leak or emulsify. | Slightly yellow and transparent Colorless and transparent |
9.3 | 2.0 | 2~4% |
| CS-1005 | This water-soluble coolant is free of mineral oil and boron and is suitable for post-finish grinding, steel cutting, and stainless steel lapping. | pale yellow and transparent Colorless and transparent |
9.3 | 3.5 | 4~10% |
| CS-1006 | Designed specifically for tungsten steel to prevent cobalt leaching and discoloration, thus avoiding health risks and reducing the burden on drainage. | pale yellow and transparent Colorless and transparent |
9.0 | 3.5 | 3~5% |
Contact Us
If you have any suggestions or advice, please leave your valuable information and we will reply to you as soon as possible.