PULIAN INTERNATIONAL ENTERPRISE CO., LTD.

Single-shaft blasting machine

AZ系列

Product Description

The AZ series single-shaft pulverizer is specifically designed for processing complex materials, easily crushing various materials including soft and hard plastics, leather, cloth, paper, electrical appliances, building materials, and wood. The cutter shaft precisely grips the material, and combined with the hydraulic feeding mechanism, the particle size can be immediately adjusted by changing the screen.

Product Specifications

model Horsepower (HP) Hydraulic motor (HP) Discharge horsepower (HP) Rotation diameter (mm) Shaft diameter (mm) Rotational speed (rpm) Rotary cutter dimensions (mm) Number of rotary cutters (pcs) Fixed number of cuts (pcs) Machine weight (kg) Mechanical dimensions (cm) Workload (kg/hr) Screen size (mm)
AZ18-600 20-30 3-5 2 Ø230 Ø180 80-90 25*25 10*2 1 900 160*135*170 100-350 Ø30
AZ35-750 50-60 7.5-10 2 Ø415 Ø350 80-90 48*48 13*3 1 3200 195*163*200 300-500 Ø50
AZ35-1000 60-75 7.5-10 2 Ø415 Ø350 80-90 48*48 17*3 1 5200 220*163*200 500-800 Ø50
AZ35-1250 75-100 7.5-10 2-3 Ø415 Ø350 80-90 48*48 21*3 1 6000 325*205*316 600-1000 Ø50
AZ35-1500 100-120 7.5-10 2-3 Ø415 Ø350 80-90 48*48 25*3 1 6500 350*205*316 800-1000 Ø50
AZ35-1750 125-150 10-15 3-5 Ø415 Ø350 80-90 48*48 29*3 1 7500 375*205*316 1000-1500 Ø50
AZ35-2000 150-175 10-15 3-5 Ø415 Ø350 80-90 48*48 33*3 1 8500 400*205*316 1500-2000 Ø50
AZ48-1250 100-120 10-15 3-5 Ø545 Ø480 80-90 48*48 21*4 2 9500 310*220*270 1500-2000 Ø50
AZ48-1500 120-150 10-15 5-7.5 Ø545 Ø480 80-90 48*48 25*4 2 12500 360*220*270 2000-2500 Ø50
AZ48-2000 120-150 10-15 5-7.5 Ø545 Ø480 80-90 48*48 33*4 2 14500 460*200*270 2000-3000 Ø50
AZ60-1500 150-175 10-15 5-7.5 Ø665 Ø600 80-90 48*48 25*5 2 13000 500*240*310 1500-2000 Ø50
AZ60-2000 175-200 10-15 5-7.5 Ø665 Ø600 80-90 48*48 33*5 2 15000 580*240*310 2000-3000 Ø50
AZ60-2500 200-250 10-15 5-7.5 Ø665 Ø600 80-90 48*48 37*5 2 18000 660*240*310 2000-3500 Ø50
AZ80-1500 175-200 15-20 7.5 Ø865 Ø800 80-90 48*48 25*6 2 15000 500*350*335 2000-3000 Ø50
AZ80-2000 200-250 15-20 7.5 Ø865 Ø800 80-90 48*48 33*6 2 18000 580*350*335 2000-3500 Ø50
AZ80-2500 250-300 15-20 7.5 Ø865 Ø800 80-90 48*48 37*6 2 21000 660*350*335 2500-4000 Ø50

model Horsepower (HP) Hydraulic motor (HP) Rotation diameter (mm) Rotational speed (rpm) Number of rotary cutters (pcs) Fixed number of cuts (pcs) Machine weight (kg) Mechanical dimensions (cm) Workload (kg/hr) Screen size (mm)
AZB20-360 2 -- Ø200 20 15 1 350 90*60*128 50-120 Ø20
AZS22-600 25 2 Ø220 73 twenty three 4 1600 180*135*170 200-300 Ø50
AZS40-750 50 3 Ø400 73 44 6 4460 281*200*212 350-500 Ø50
AZS40-900 60 3 Ø400 73 52 6 4560 281*210*212 400-600 Ø50
AZS40-1100 75~100 7.5 Ø400 73 66 8 5464 281*265*212 600-800 Ø50
AZS40-1400 100~125 7.5 Ø400 73 80 10 6200 281*289*212 800-1200 Ø50
AZS48-1600 75*2~100*2 10 Ø480 73 94 12 9455~9600 219*410*245 2000-2500 Ø50
AZS48-2100 100*2~125*2 10 Ø480 73 122 16 12000~12500 219*490*245 2000-3000 Ø50
AZS53-1600 100*2 10 Ø530 73 54 17 11000 219*410*245 1500-2000 Ø50
AZS53-2100 125*2 15 Ø530 73 69 20 13500 219*490*245 2000-3000 Ø50
AZS53-2500 150*2 15 Ø530 73 72 twenty three 16000 219*540*245 2000-3500 Ø50
AZS53-3000 375 15 Ø530 73 52 25 25000 662*277*396 2500-4000 Ø50
Contact Us

If you have any suggestions or advice, please leave your valuable information and we will reply to you as soon as possible.

Ask A Member
PULIAN INTERNATIONAL ENTERPRISE CO., LTD.
Inquire About Products
Single-shaft blasting machine
※Company
※Contact Person
※Contact Number
※E-mail
※Inquiry Content