PULIAN INTERNATIONAL ENTERPRISE CO., LTD.

Twin-shaft crusher

AG系列

Product Description

The AG series twin-shaft crusher is a machine specifically designed for coarse crushing or pre-crushing. The powerful twin shafts generate tremendous crushing force under relative rotation, easily breaking down large blocks of materials, waste wood, waste tires, pallets, electrical appliances, paper, leather, and other waste into appropriate sizes for the next fine crushing process.

Product Specifications

model Horsepower (HP) Crushing nozzle diameter (mm) Tool thickness (mm) Tool dimensions (mm) Tool shaft dimensions (mm) Mechanical dimensions ABC (cm) Machine weight (kg)
AG28-300 5~7 280*300 20~35 Ø148 55 145*40*160 700
AG28-450 5~7 280*450 20~35 Ø148 55 160*40*160 800
AG28-600 5~7 280*600 20~35 Ø148 55 175*40*160 900
AG39-300 7.5~10 300*390 20~35 Ø180 65 190*90*150 1200
AG39-450 10~15 450*390 20~35 Ø180 65 205*90*150 1500
AG39-600 15~20 600*390 20~35 Ø180 65 220*90*150 1800
AG50-600 15~20 600*500 25~40 Ø240 90 240*100*180 2200
AG50-750 20~25 750*500 25~40 Ø240 90 255*100*180 2450
AG50-1000 25~30 1000*500 25~40 Ø240 90 280*100*180 2700
AG50-1250 25~40 1250*500 25~40 Ø240 90 305*100*180 3000
AG50-1500 30~40 1500*500 25~40 Ø240 90 330*100*180 3300
AG63-750 25~30 750*630 25~40 Ø300 110 225*105*240 2700
AG63-1000 30~40 1000*630 25~40 Ø300 110 250*105*240 3000
AG63-1250 40~50 1250*630 25~40 Ø300 110 275*105*240 3300
AG63-1500 50~60 1500*630 25~40 Ø300 110 300*105*240 3600
AG63-1750 125~200 1750*630 25~40 Ø300 110 325*105*240 4000
AG63-2000 150~250 2000*630 25~40 Ø300 110 350*105*240 4500
AG63-2250 150~250 2250*630 25~40 Ø300 110 375*105*240 5000
AG74-750 40~50 750*740 30~40 Ø360 130 230*115*250 3200
AG74-1000 50~60 1000*740 30~40 Ø360 130 260*115*250 3500
AG74-1250 60~75 1250*740 30~40 Ø360 130 290*115*250 3800
AG74-1500 75~100 1500*740 30~40 Ø360 130 320*115*250 4200
AG74-1750 125~200 1750*740 30~40 Ø360 130 360*115*250 4600
AG74-2000 150~250 2000*740 30~40 Ø360 130 400*115*250 5100
AG74-2250 150~250 2250*740 30~40 Ø360 130 440*115*250 5600
AG84-1000 75~100 1000*840 30~45 Ø420 150 260*125*260 3800
AG84-1250 100~125 1250*840 30~45 Ø420 150 290*125*260 4100
AG84-1500 125~150 1500*840 30~45 Ø420 150 320*125*260 4500
AG84-1800 125~150 1800*840 30~45 Ø420 150 360*125*260 4900
AG84-2100 125~150 2100*840 30~45 Ø420 150 400*125*260 5500
AG95-1500 100~150 1500*950 30~50 Ø480 180 320*135*280 4800
AG95-1800 125~200 1800*950 30~50 Ø480 180 360*135*280 5200
AG95-2100 150~250 2100*950 30~50 Ø480 180 390*135*280 5600
AG95-2500 150~250 2500*950 30~50 Ø480 180 420*135*280 6200
AG110-1500 125~200 1500*1100 30~50 Ø560 210 320*150*300 5200
AG110-1800 125~200 1800*1100 30~50 Ø560 210 360*150*300 5600
AG110-2100 150~250 2100*1100 30~50 Ø560 210 390*150*300 6000
AG110-2500 200~300 2500*1100 30~50 Ø560 210 420*150*300 6500
AG150-1500 150~200 1500*1500 30~50 Ø800 215 510*255*406 7100
AG150-1800 150~200 1800*1500 30~50 Ø800 215 540*255*406 7500
AG150-2100 150~250 2100*1500 30~50 Ø800 215 570*255*406 7900
AG150-2500 200~300 2500*1500 30~50 Ø800 215 600*255*406 8300
Contact Us

If you have any suggestions or advice, please leave your valuable information and we will reply to you as soon as possible.

Ask A Member
PULIAN INTERNATIONAL ENTERPRISE CO., LTD.
Inquire About Products
Twin-shaft crusher
※Company
※Contact Person
※Contact Number
※E-mail
※Inquiry Content